Local Utility Directory
| MECKLENBURG [county] serving the Charlotte, Pineville, Matthews, Huntersville, | ||
| Cornelius and Davidson areas | ||
| ELECTRICITY | ||
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| Energy United | 800.522.3793 | http://energyunited.com |
| Union Power Co-op | 800.922.6840 | http://www.union-power.com |
| ElectriCities | 704.948.0550 | http://www.electricities.com |
| Town of Pineville | 704.889.2292 | http://www.pinevillenc.net |
| GAS | ||
| Piedmont Natural Gas | 800.752.7504 | http://piedmontng.com |
| PSNC Energy | 877.776.2427 | http://psncenergy.com |
| TRASH | ||
| Charlotte Dept of Sanitation | 704.336.5100 | http://www.charmeck.org |
| Town of Pineville | 704.889.2292 | http://www.pinevillenc.net |
| Town of Matthews | 704.847.3640 | http://matthewsnc.com |
| Town of Huntersville | 704.875.6541 | http://www.huntersville.org |
| NMS, Inc | 704.892.5108 | |
| WATER | ||
| City of Charlotte | 704.336.2211 | http://www.charmeck.org |
| PHONE | ||
| BellSouth | 888.757.6500 | http://alltel.com |
| Town of Pineville | 704.889.2001 | http://www.pinevillenc.net |
| Alltel [Matthews] | 704.847.4828 | http://alltel.com |
| CABLE | ||
| Time Warner Cable | 704.377.9600 | http://timewarnercable.com |
| Adelphia Cable | 888.683.1000 | http://timewarnercable.com |
| CABARUS [county] serving the Concord and Kannapolis areas | ||
| ELECTRICITY | ||
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| Energy United | 800.522.3793 | http://energyunited.com |
| Union Power Co-op | 800.922.6840 | http://www.union-power.com |
| GAS | ||
| Piedmont Natural Gas | 800.752.7504 | http://piedmontng.com |
| PSNC Energy | 877.776.2427 | http://psncenergy.com |
| TRASH | ||
| City of Concord | 704.920.5371 | http://www.charmeck.org |
| BFI | 704.394.1353 | |
| WATER | ||
| City of Concord | 704.920.5341 | http://www.ci.concord.nc.us |
| PHONE | ||
| BellSouth | 888.757.6500 | http://alltel.com |
| Concord Telephone Co | 704.722.2000 | |
| Alltel | 800.843.9214 | http://alltel.com |
| CABLE | ||
| Time Warner Cable | 704.377.9600 | http://timewarnercable.com |
| GASTON [county] serving the Belmont and Gastonia areas | ||
| ELECTRICITY | ||
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| GAS | ||
| PSNC Energy | 877.776.2427 | http://psncenergy.com |
| TRASH | ||
| Gaston County | 704.922.0267 | http://www.co.gaston.nc.us |
| WATER | ||
| City of Belmont | 704.825.5586 | http://cityofbelmont.org |
| City of Gastonia | 704.854.6694 | http://gastoniadowntown.org |
| PHONE | ||
| BellSouth | 888.757.6500 | http://bellsouth.com |
| CABLE | ||
| Time Warner Cable | 704.377.9600 | http://timewarnercable.com |
| IREDELL [county] serving the Mooresville area | ||
| ELECTRICITY | ||
| Energy United | 800.522.3793 | http://energyunited.com |
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| GAS | ||
| Piedmont Natural Gas | 704.525.3882 | http://piedmontng.com |
| City of Monroe | 704.282.4511 | http://energyunited.com |
| PSNC Energy | 877.776.2427 | http://psncenergy.com |
| TRASH | ||
| BFI | 704.394.1353 | |
| WATER | ||
| Union County | 704.296.4210 | http://www.co.union.nc.us |
| City of Monroe | 704.282.4511 | http://monroenc.org |
| PHONE | ||
| Alltel | 800.843.9214 | http://alltel.com |
| BellSouth | 888.757.6500 | http://bellsouth.com |
| CABLE | ||
| Time Warner Cable | 704.377.9600 | http://timewarnercable.com |
| UNION [county] serving the Monroe, Weddington and Washaw areas | ||
| ELECTRICITY | ||
| City of Monroe | 704.282.4511 | http://energyunited.com |
| Union Power Co-op | 800.922.6840 | http://union-power.com |
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| GAS | ||
| Piedmont Natural Gas | 704.525.3882 | http://piedmontng.com |
| City of Monroe | 704.282.4511 | http://www.monroenc.org |
| PSNC Energy | 877.776.2427 | http://psncenergy.com |
| TRASH | ||
| BFI | 704.394.1353 | |
| WATER | ||
| Union County | 704.296.4210 | http://www.co.union.nc.us |
| City of Monroe | 704.282.4511 | http://monroenc.org |
| PHONE | ||
| Alltel | 800.843.9214 | http://alltel.com |
| BellSouth | 888.757.6500 | http://bellsouth.com |
| CABLE | ||
| Time Warner Cable | 704.377.9600 | http://timewarnercable.com |
| YORK [county] serving the Lake Wylie and Fort Mill Areas | ||
| ELECTRICITY | ||
| City of Rock Hill | 803.325.2500 | http://energyunited.com |
| York Electric Co-op | 803.684.4247 | http://www.yorkelectric.net |
| Duke Energy Company | 800.777.9898 | http://duke-energy.com |
| GAS | ||
| York County Natural Gas | 803.323.5304 | http://ycnga.com |
| TRASH | ||
| City of Tega Cay | 803.548.3512 | http://tegacaysc.org/ |
| City of Rock Hill | 803.325.2500 | http://ci.rock-hill.sc.us/ |
| Town of Clover | 803.222.9495 | http://cloversc.info |
| Town of Fort Mill | 803.547.2116 | http://fortmillsc.org/ |
| WATER | ||
| Tega Cay Water Works | 803.548.0821 | http://tegacaysc.org/ |
| Town of Fort Mill | 803.547.2034 | http://fortmillsc.org/ |
| City of Rock Hill | 803.325.2500 | http://ci.rock-hill.sc.us/ |
| Town of Clover | 803.222.9495 | http://cloversc.info |
| PHONE | ||
| Comporium Communications | 803.548.9011 | http://comporium.com |
| BellSouth | 888.757.6500 | http://bellsouth.com |
| CABLE | ||
| Comporium Communications | 803.548.9011 | http://comporium.com |

Twitter Feed


