<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReBILT</title>
	<atom:link href="http://www.rebilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebilt.com</link>
	<description>A One-Stop-Shop for Green Homes in Charlotte, NC</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How much energy do you use and when?</title>
		<link>http://www.rebilt.com/how-much-energy-do-you-use-and-when/</link>
		<comments>http://www.rebilt.com/how-much-energy-do-you-use-and-when/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:42:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Green Performance]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=447</guid>
		<description><![CDATA[Most people in the southeast will start to see their consumption of energy at home on the rise as the heating season approaches and the heat pumps kick on daily.  Unlike office buildings that are predominately cooled throughout the year due to people and equipment loads, the single family home is more affected by the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_448" class="wp-caption alignleft" style="width: 429px"><a href="http://www.rebilt.com/wp-content/uploads/2011/12/Kirby_Elect_12months.jpg"><img class="size-medium wp-image-448" src="http://www.rebilt.com/wp-content/uploads/2011/12/Kirby_Elect_12months-300x150.jpg" alt="" width="419" height="211" /></a>
<p class="wp-caption-text">Click for larger image</p>
</div>
<p><strong>Most people in the southeast will start to see their consumption of energy at home on the rise as the heating season approaches and the heat pumps kick on daily.  </strong>Unlike office buildings that are predominately cooled throughout the year due to people and equipment loads, the single family home is more affected by the temperature outside.  When it&#8217;s hot or cold outside it&#8217;s hot or cold inside.  We typically spend our daytime hours away from the house during the hottest part of the summer day but we are usually at home during the coldest parts of the winter which is at night.  So, our heating bills tend to be higher versus our cooling bills.</p>
<p>One way to confirm this in a graphic snapshot is to utilize your utility company&#8217;s online Energy Dashboard.  In my case, this is Duke Energy.  The <strong><em>attached image</em></strong> is of my past 24 months of all electrical energy consumption in my home.  The blue bars are of each months energy consumption (kwH).  The plotted line with dots are the <strong>&#8220;Cooling Degree Days (CDD)&#8221;</strong> and the shaded area is the <strong>&#8220;Heating Degree Days (HDD).&#8221;</strong>  CDD and HDD values are units of demand for energy to either heat or cool a building in a specific geographic location.  Cold climates will have high HDD values and hot climates have High CDD values.  Charlotte is a temperate climate, on average, but we still use more heating energy in our homes than cooling.  As the HDD values decrease the CDD values increase and vice-versa, reflecting the change in the seasons.</p>
<p><strong>One clear way to tell if your energy consumption is above or below the locally assumed averages</strong> is by noting if the energy consumed (blue bars = kwH) are above or below the plotted CDD and HDD values.  If above, then you have consumed more than the external temperature may suggest you would.  If below, then you have used less than the external temperatures would suggest that you would use for that season&#8217;s needs.</p>
<p>A particular time of the year where energy consumption tends to be indifferent to the HDD and CDD values is during the Spring and Fall when the outdoor temparature is comfortable, the time when many of us open our windows.  Many times your home interior can be the same temperature as the outside, say 75 degrees, without mechanical assistance.  So, if your heat pump is not heating and your air conditioner is not cooling at this time of year then where is the energy consumption?  Well, it&#8217;s in your water heater, your refrigerator, your oven, your television, your lights, your cell phone charger.  Plug loads (wall outlets) account for a large portion of overall energy consumed during this time of year.</p>
<p><strong>The first goal in reducing your energy load is to measure what you use, THEN, take action.</strong>  Without knowing how you use energy throught the seasons leaves you with assumptions that can sometimes be inaccurate.  Setting up a profile with your utility is easy, just basic input of your home type and systems and the dashboard does the rest.</p>
<p>For more information on how to set up your account information with Duke Energy go to the following link:  <a href="http://www.duke-energy.com/north-carolina/savings.asp">http://www.duke-energy.com/north-carolina/savings.asp</a></p>
<p><strong><em>You can only Manage what you Measure.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/how-much-energy-do-you-use-and-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you upgrade your kitchen or baths&#8230;.</title>
		<link>http://www.rebilt.com/when-you-upgrade-your-kitchen-or-baths/</link>
		<comments>http://www.rebilt.com/when-you-upgrade-your-kitchen-or-baths/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:58:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Green Performance]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=407</guid>
		<description><![CDATA[Countertops in kitchens and baths have taken on a new momentum over the past several years as a great way to refresh your home and increase its selling potential.  One product that I&#8217;m a fan of is by PaperStone, a countertop that is made from post-consumer paper. Layers of paper are compressed and bonded with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebilt.com/wp-content/uploads/2011/11/1011.jpg"><img class="alignleft size-medium wp-image-414" src="http://www.rebilt.com/wp-content/uploads/2011/11/1011-300x218.jpg" alt="" width="300" height="218" /></a>Countertops in kitchens and baths have taken on a new momentum over the past several years as a great way to refresh your home and increase its selling potential.  One product that I&#8217;m a fan of is by PaperStone, a countertop that is made from post-consumer paper. Layers of paper are compressed and bonded with a phenolic resin and natural pigments for a variety of color options.  Check out the gallery of images at their website: <a href="http://www.paperstoneproducts.com/products-panels-slate.php">http://www.paperstoneproducts.com/products-panels-slate.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/when-you-upgrade-your-kitchen-or-baths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Renewable Energy Tax Credit (Personal)</title>
		<link>http://www.rebilt.com/north-carolina-renewable-energy-tax-credit-personal/</link>
		<comments>http://www.rebilt.com/north-carolina-renewable-energy-tax-credit-personal/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:41:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Green Performance]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=380</guid>
		<description><![CDATA[The heating of water for home use is one of the highest consumers of energy for most families.  As utility companies advise the public that increased energy costs are inevitable, now may be a good time to invest in solar thermal applications for water heating.  North Carolina provides for a 35% tax incentive that can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebilt.com/wp-content/uploads/2011/11/solar-thermal2.jpg"><img class="alignleft size-medium wp-image-434" src="http://www.rebilt.com/wp-content/uploads/2011/11/solar-thermal2-300x241.jpg" alt="" width="300" height="241" /></a>The heating of water for home use is one of the highest consumers of energy for most families.  As utility companies advise the public that increased energy costs are inevitable, now may be a good time to invest in solar thermal applications for water heating.  North Carolina provides for a 35% tax incentive that can be coupled with the 30% federal tax incentive.  Out of pocket costs are 35 cents on the dollar spent.  Refer to the following link for detailed information.</p>
<p><a href="http://dsireusa.org/incentives/incentive.cfm?Incentive_Code=NC20F&amp;re=1&amp;ee=1">http://dsireusa.org/incentives/incentive.cfm?Incentive_Code=NC20F&amp;re=1&amp;ee=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/north-carolina-renewable-energy-tax-credit-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Credit Score</title>
		<link>http://www.rebilt.com/understanding-your-credit-score/</link>
		<comments>http://www.rebilt.com/understanding-your-credit-score/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=360</guid>
		<description><![CDATA[Disclaimer: The following information relates to your credit score as it pertains to getting qualified for a conventional or conforming loan product. This information was obtained from “Insider Secrets of Credit Scoring,” a class by Jim Garrison of Primary Residential Mortgage, Inc. FICO stands for Fair Isaac Corporation, which is the company that created the [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: The following information relates to your credit score as it pertains to getting qualified for a conventional or conforming loan product. This information was obtained from “Insider Secrets of Credit Scoring,” a class by Jim Garrison of Primary Residential Mortgage, Inc.</p>
<div id="attachment_361" class="wp-caption alignleft" style="width: 456px"><a href="http://www.rebilt.com/wp-content/uploads/2011/11/Anatomy-of-A-Credit-Score.jpg"><img class="size-large wp-image-361    " title="Anatomy of a Credit Score" src="http://www.rebilt.com/wp-content/uploads/2011/11/Anatomy-of-A-Credit-Score-1024x772.jpg" alt="" width="446" height="337" /></a>
<p class="wp-caption-text">Anatomy of a Credit Score</p>
</div>
<p>FICO stands for Fair Isaac Corporation, which is the company that created the industry standard credit scores used by almost all lenders. FICO has been in business since the 1950s but began building the famous FICO score in the mid 1980s. FICO scores range in value from 350 to 850, however, keep in mind that there are other rating systems out there such as NextGen FICO and VantageScore that use different rating systems. The standard FICO score is still the most widely recognized and used.</p>
<h3>How Lenders View Your Score</h3>
<ol>
<li><strong>Over 740</strong> : All loan programs and the best rates are available to individuals with this score. With 20% down individual would not be charged any additional points on their loan.</li>
<li><strong>720 – 739</strong> : Excellent score allows individuals to get exceptions and still qualifies them for the best rates. With 20% down individual would be charged 1/4 additional points on their loan.</li>
<li><strong>700 – 719</strong> : Good score, however individual would start to see pricing changes of 3/4 points with 20% down.</li>
<li><strong>680 – 699</strong> : Okay score, however individuals not putting 20% down can be turned away. Would typically experience 1.5 points with 20% down.</li>
<li><strong>660 – 679</strong> : Barely passing score won’t be able to overcome other problems in the file and will experience 2.5 points with 20% down.</li>
<li><strong>620 – 659</strong> : Individual will experience large pricing add-ons of 3 points and will need to meet and exceed ALL other guidelines to be approved.</li>
<li><strong>600 – 619</strong> : Individual will have a very limited number of programs they will qualify for and will be charged 3 points with 20% down.</li>
<li><strong>599 &amp; Below</strong> : You will most likely not qualify for any loan products.</li>
</ol>
<h3>Misconceptions About Improving/Worsening Your Creding Score</h3>
<ol>
<li>Co-Signing a loan does not improve chances of of approval, as the lender will use the ruling credit score, or lowest scores between the borrower and co-borrowers.</li>
<li>Most lenders will require at least 3 trade lines on the credit report having a 12 month, good-standing history.</li>
<li>DO NOT close your oldest credit accounts as the length of your credit history is very important piece of your score.</li>
<li>Dormant accounts do not help your history. Use all accounts at least ONCE A YEAR.</li>
<li>The best way to improve or create a credit history is to get (2) major credit cards and (1) installment loan such as a car loan. This person can achieve a 750 credit score with 12 months of history of accounts in good-standing.</li>
<li>Do not get “same-as-cash” credit lines or Finance Company Loans as they hurt your score. Fair Isaac found that individuals were 3x more likely to go delinquent on a loan if individual had a finance company account. This is largely because those loan products have extremely high interest rates and its assumed that you did not qualify for more attractive financing.</li>
<li>People with no credit accounts pose a higher risk statistically, therefore it is best to have between 2 – 4 open lines of credit.</li>
<li>Credit inquiries, or “Pulling Your Credit” only accounts for 10% of your total credit score (approximately 43 points).</li>
<li>Each individual inquiry can’t hurt your score by more than 5 points each. Thus, only 7 – 10 credit inquiries matter to your score; after that they do not negatively affect your score.</li>
<li>People with 6 or more inquiries over a two-year span are 8x more likely to declare bankruptcy.</li>
<li>Being 30+ days late on a bill can cost you between 60 – 110 points, depending on payment history.</li>
<li>Maxing a credit card can cost between 10 – 60 points based on balance-to-limit ratios.</li>
<li>Thirty days or less late will not affect your credit score even if late fees are assessed as this can be part of the lenders grace period.</li>
<li>Bankruptcy can cause a loss of 130 – 240 points; those with the best credit scores will be hurt the most.</li>
<li>Be sure that your credit institution is reporting your credit limits and not the balance on the previous months bill. This will appear to the credit scoring model as though you are maxed out.</li>
</ol>
<h3>10 Actions You Can Do To Raise Your Score – NOW!</h3>
<ol>
<li>Get a copy of your credit report from all (3) credit bureaus individually. Not every incident is reported to every credit agency, so you may see things that show up on one report, but not on another. If you dispute an item to all (3) bureaus, you might accidentally report a negative dispute to a bureau that didn’t have it. Receive your free, annual report by calling <strong>877-322-8228</strong> or visiting the web at <strong>www.annualcreditreport.com</strong>. This is the only AUTHORIZED source for a free annual credit report from the (3) nationwide consumer reporting companies. It will not include your credit score; they expect you to pay for that.</li>
<li>DO NOT DISPUTE EVERYTHING AT ONCE. This can flag your disputes as ‘frivolous’ and they may discredit your claims.</li>
<li>Clean up your records by removing duplicate listings for the same collection.</li>
<li>Be sure your credit lines are reporting your actual credit limit and not just the balance of your last billing. This can make you appear to be maxed out.</li>
<li>Be sure paid, closed accounts are reflected as such. If no balance is shown, DON’T MESS WITH IT.</li>
<li>The credit system is voluntary and bureaus can’t force a creditor to report your history. If you have an account that isn’t showing up and has always been in good standing, ask that creditor and the credit bureau to report your payment history.</li>
<li>If you have a collection that you intend to payoff, but you are within the 30 day window of mortgage application or closing, work out a deal to pay the settlement off at closing on the HUD. Paying off the collection can drop your score down due to creating new activity on the record.</li>
<li>Opt-out of prescreened offers of credit and insurance companies by calling <strong>1-888-5-OPTOUT</strong> or by visiting the web at <strong>www.optoutprescreen.com</strong>.</li>
<li>Ask creditors to raise your credit limit. This will lower your ratios and boost your score. Inquiries from current creditors to no impact your score.</li>
<li>Pay off and close all department store, gas company, and finance company accounts. This type of account tends to reduce credit scores, unless this is your only credit.</li>
</ol>
<p><em>If you need credit counseling, you can get a referral to a reputable one form the National Foundation for Credit Counseling by calling <strong>1-800-388-2227</strong> or visiting <strong>www.nfcc.org</strong>. Never pay a fee to anyone who guarantees a loan approval up-front &#8211; it’s against the law!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/understanding-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Thompson</title>
		<link>http://www.rebilt.com/andre-thompson/</link>
		<comments>http://www.rebilt.com/andre-thompson/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=335</guid>
		<description><![CDATA[Jim is an excellent architect/consultant. Jim is very detail oriented and puts not only the proper team together for a project, but he&#8217;s a visionary and sees the clients perspective from the start and implements it to perfection. Thanks again Jim!]]></description>
			<content:encoded><![CDATA[<p>Jim is an excellent architect/consultant. Jim is very detail oriented and puts not only the proper team together for a project, but he&#8217;s a visionary and sees the clients perspective from the start and implements it to perfection. Thanks again Jim!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/andre-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Rebate Opportunities</title>
		<link>http://www.rebilt.com/energy-efficiency-rebate-opportunities/</link>
		<comments>http://www.rebilt.com/energy-efficiency-rebate-opportunities/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:32:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Green Performance]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=322</guid>
		<description><![CDATA[Have you had your heat pump serviced this year in anticipation of the winter heating season?  You may even be in need of a heat pump upgrade replacement.  If so, Duke Energy&#8217;s Smart Saver Program will allow you to receive a rebate for the purchase of qualifying equipment.  Seasonal Energy Efficiency Rating (SEER) is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebilt.com/wp-content/uploads/2011/10/GDM_AC2.jpg"><img class="alignleft size-medium wp-image-326" src="http://www.rebilt.com/wp-content/uploads/2011/10/GDM_AC2-300x229.jpg" alt="" width="300" height="229" /></a>Have you had your heat pump serviced this year in anticipation of the winter heating season?  You may even be in need of a heat pump upgrade replacement.  If so, Duke Energy&#8217;s Smart Saver Program will allow you to receive a rebate for the purchase of qualifying equipment.  Seasonal Energy Efficiency Rating (SEER) is the measure of energy use and the higher the rating, i.e. SEER 14, the more efficient the equipment will be.</p>
<p>For the typical air-source heat pump, the Smart Saver program allows for a rebate value of $200 to a homeowner on a SEER 14 rating.</p>
<p>Check out the following link for more information: <a href="http://www.duke-energy.com/north-carolina/savings/smart-saver.asp">http://www.duke-energy.com/north-carolina/savings/smart-saver.asp</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/energy-efficiency-rebate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReBILT Sponsors Link Up For Kids</title>
		<link>http://www.rebilt.com/rebilt-sponsors-link-up-for-kids/</link>
		<comments>http://www.rebilt.com/rebilt-sponsors-link-up-for-kids/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:31:47 +0000</pubDate>
		<dc:creator>Jason Gentry</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Children's Miracle Network]]></category>
		<category><![CDATA[Link Up For Kids]]></category>
		<category><![CDATA[Raintree Country Club]]></category>
		<category><![CDATA[RE/MAX Executive Realty]]></category>
		<category><![CDATA[ReBilt]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=314</guid>
		<description><![CDATA[On Monday, October 17th, ReBILT sponsored hole #3 at Raintree Country Club to help benefit the Levine&#8217;s Children&#8217;s Miracle Network at RE/MAX Executive Realty&#8217;s Link Up For KidsGolf Tournament.  This year the tournament doubled in size with over 100 golfers participating and raised more than $20,000, compared to $13,500 at last years tournament.  Much is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rebilt.com/wp-content/uploads/2011/10/group-shot.jpg"><img class="size-medium wp-image-315" title="group shot" src="http://www.rebilt.com/wp-content/uploads/2011/10/group-shot-300x200.jpg" alt="Left To Right (Eric Watson, Jim Kirby, Jason Gentry)" width="300" height="200" /></a>
<p class="wp-caption-text">ReBILT @ Hole #3 &#8211; Raintree Country Club</p>
</div>
<p>On Monday, October 17th, ReBILT sponsored hole #3 at Raintree Country Club to help benefit the Levine&#8217;s Children&#8217;s Miracle Network at RE/MAX Executive Realty&#8217;s <a title="Link Up For Kids" href="http://www.linkupforkids.com" target="_blank">Link Up For Kids</a>Golf Tournament.  This year the tournament doubled in size with over 100 golfers participating and raised more than $20,000, compared to $13,500 at last years tournament.  Much is to be said for the tenacity of such a well organized event that benefits such a great cause, yet can still raise this much money in this economy.</p>
<p>Today, more than 170 hospitals throughout the United States and Canada, specializing in treating children, make up CMN. The organization is unique in that 100 percent of the money raised in each community benefits the local participating CMN hospitals. These funds will help provide the resources necessary to introduce and maintain high quality medical programs, equipment, and facilities for pediatric patients.</p>
<p>ReBILT would just like to take a moment and thank Cindy Sikorski and the RE/MAX Executive team for putting together a great event that helps contribute so greatly to our community and our kids!  We look forward to participating next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/rebilt-sponsors-link-up-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy O’Keefe</title>
		<link>http://www.rebilt.com/amy-o%e2%80%99keefe/</link>
		<comments>http://www.rebilt.com/amy-o%e2%80%99keefe/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=236</guid>
		<description><![CDATA[Benjamin Alan Homes was successful in remodeling/updating my home which I directly attribute to it selling so quickly.  He is very detail oriented and truly cares about his clients well-being throughout the entire project.  I would highly recommend Benjamin Alan Homes to anyone!]]></description>
			<content:encoded><![CDATA[<p>Benjamin Alan Homes was successful in remodeling/updating my home which I directly attribute to it selling so quickly.  He is very detail oriented and truly cares about his clients well-being throughout the entire project.  I would highly recommend Benjamin Alan Homes to anyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/amy-o%e2%80%99keefe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Metzer, Wine Cellars of the Carolinas, LLC</title>
		<link>http://www.rebilt.com/tim-metzer-wine-cellars-of-the-carolinas-llc/</link>
		<comments>http://www.rebilt.com/tim-metzer-wine-cellars-of-the-carolinas-llc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=234</guid>
		<description><![CDATA[It was a pleasure working with Eric.  His work was concise, complete and his attention to detail was outstanding.]]></description>
			<content:encoded><![CDATA[<p>It was a pleasure working with Eric.  His work was concise, complete and his attention to detail was outstanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/tim-metzer-wine-cellars-of-the-carolinas-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James R Alexander, MD</title>
		<link>http://www.rebilt.com/james-r-alexander-md/</link>
		<comments>http://www.rebilt.com/james-r-alexander-md/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.rebilt.com/?p=232</guid>
		<description><![CDATA[I have been very impressed with Eric Watson of Benjamin Alan Homes. His dedication and work ethic combine with integrity to provide exemplary service and an outstanding product. I plan to use BAH again and have recommended him without hesitation( or with highest regards) to many of my friends.]]></description>
			<content:encoded><![CDATA[<p>I have been very impressed with Eric Watson of Benjamin Alan Homes. His dedication and work ethic combine with integrity to provide exemplary service and an outstanding product. I plan to use BAH again and have recommended him without hesitation( or with highest regards) to many of my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebilt.com/james-r-alexander-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

